Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Chris JacobsRepublicanHouseNY | 23 Jan 2023 | 12 Dec 2022 | days 39 | buy | 1K–15K | |
Chris JacobsRepublicanHouseNY | 13 Dec 2022 | 8 Nov 2022 | days 34 | sell | 1K–15K | |
Chris JacobsRepublicanHouseNY | 17 Nov 2022 | 7 Oct 2022 | days 40 | sell | 1K–15K | |
Chris JacobsRepublicanHouseNY | 12 Sept 2022 | 18 Jul 2022 | days 53 | buy | 1K–15K | |
Chris JacobsRepublicanHouseNY | 29 Jul 2022 | 16 Jun 2022 | days 42 | sell | 1K–15K | |
Chris JacobsRepublicanHouseNY | 20 May 2022 | 11 Apr 2022 | days 38 | buy | 1K–15K | |
Andrew GarbarinoRepublicanHouseNY | 17 Jan 2022 | 14 Jan 2022 | days 0 | buy | 1K–15K |
No related posts found.