FABRINET
FN:US
Last Price
649.53
Market Cap
22.260B
Country
Cayman Islands
State (US only)
N/A
1D
4.55%N/A
7D
1.63%N/A
30D
5.85%N/A
6M
39.52%N/A
1Y
201.56%N/A
YTD
42.67%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | 9 Apr 2026 | 24 Mar 2026 | days 15 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 27 Mar 2026 | days 11 | buy | 15K–50K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 13 Aug 2025 | 4 Jan 2024 | days 586 | sell | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 13 Aug 2025 | 22 Dec 2023 | days 599 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 27 Aug 2024 | days 20 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 22 Nov 2023 | days 22 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 22 Nov 2023 | days 22 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K |
No related posts found.