INTAPP INC
N/A
Last Price
39.33
Market Cap
3.671B
Country
United States
State (US only)
California
1D
1.03%N/A
7D
6.16%N/A
30D
13.06%N/A
6M
17.93%N/A
1Y
16.43%N/A
YTD
38.63%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 15 Aug 2025 | days 28 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 26 Aug 2025 | days 17 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 15 May 2025 | 9 Apr 2025 | days 35 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 12 Feb 2025 | 22 Jan 2025 | days 20 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 10 Jun 2024 | 9 May 2024 | days 30 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 16 May 2024 | 15 Apr 2024 | days 30 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 8 Apr 2024 | 14 Mar 2024 | days 24 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 9 Jan 2024 | 20 Dec 2023 | days 18 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Dec 2023 | 15 Nov 2023 | days 23 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 18 Sept 2023 | days 27 | buy | 1K–15K |
No related posts found.