Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 22 Nov 2024 | days 24 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 1 Nov 2024 | days 45 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 28 Oct 2024 | days 18 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 28 Oct 2024 | days 18 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 27 Aug 2024 | days 20 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 26 Sept 2023 | days 14 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 26 Sept 2023 | days 14 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 15 Feb 2022 | days 30 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 15 Feb 2022 | days 30 | buy | 1K–15K |
No related posts found.