Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 25 Aug 2024 | days 22 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 5 Aug 2024 | days 42 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 28 Aug 2024 | days 19 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 13 May 2024 | days 38 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 13 May 2024 | days 38 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 17 Jan 2024 | days 36 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 17 Jan 2024 | days 36 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 25 Jul 2022 | 28 Jun 2022 | days 22 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 25 Jul 2022 | 28 Jun 2022 | days 22 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 27 May 2022 | 14 Apr 2022 | days 41 | buy | 1K–15K |
No related posts found.