Donaldson Co Inc
DCI:US
Last Price
75.17
Market Cap
9.149B
Country
United States
State (US only)
Minnesota
1D
0.12%N/A
7D
2.21%N/A
30D
1.94%N/A
6M
0.48%N/A
1Y
24.95%N/A
YTD
16.02%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 17 Jan 2024 | days 36 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 17 Jan 2024 | days 36 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 23 Jun 2023 | 4 May 2023 | days 49 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Jun 2023 | 4 May 2023 | days 49 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 17 Nov 2022 | 17 Oct 2022 | days 28 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 17 Nov 2022 | 17 Oct 2022 | days 28 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 15 Jun 2022 | 6 May 2022 | days 39 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 15 Jun 2022 | 6 May 2022 | days 39 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 27 May 2022 | 14 Apr 2022 | days 41 | buy | 1K–15K |
No related posts found.