Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 25 Jul 2024 | days 21 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 25 Jul 2024 | days 21 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 23 Jul 2024 | 27 Jun 2024 | days 25 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 23 Jul 2024 | 27 Jun 2024 | days 25 | sell | 50K–100K | |
Mike KellyRepublicanHousePA | 3 Jul 2024 | 3 Jun 2024 | days 30 | sell | 1K–15K | |
Rick ScottRepublicanSenateFL | 15 Mar 2024 | 15 Feb 2024 | days 29 | sell | 250K–500K | |
Mike KellyRepublicanHousePA | 15 Jan 2024 | 1 Dec 2023 | days 42 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 25 Jul 2023 | 23 Jun 2023 | days 31 | sell | 1K–15K | |
Mike KellyRepublicanHousePA | 20 Jul 2023 | 1 Jun 2023 | days 47 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Mar 2023 | 1 Feb 2023 | days 47 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 23 Mar 2023 | 1 Feb 2023 | days 47 | sell | 50K–100K | |
Mike KellyRepublicanHousePA | 6 Mar 2023 | 1 Dec 2022 | days 41 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 17 Nov 2022 | 20 Oct 2022 | days 25 | sell | 100K–250K | |
Michael McCaulRepublicanHouseTX | 17 Nov 2022 | 20 Oct 2022 | days 25 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 50K–100K |
No related posts found.