issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Zillow Group IncZG:US | 11 Apr 2022 | 32K | 4 | 2 | RealEstate | 70.7314.69% | ||
1 Aug 2022 | 32K | 4 | 1 | Financials | 59.5116.12% | |||
Zynga IncZNGA:US | 22 Apr 2022 | 57K | 4 | 1 | CommunicationServices | N/A | ||
Physicians Realty TrustDOC:US | 12 Dec 2022 | 57K | 4 | 1 | RealEstate | N/A | ||
Civitas Resources IncCIVI:US | 12 Dec 2022 | 57K | 4 | 1 | Energy | 51.180.75% | ||
Alteryx IncAYX:US | 6 Dec 2022 | 32K | 4 | 1 | InformationTechnology | N/A | ||
1 Jan 2023 | 4.50M | 4 | 1 | N/A | N/A | |||
1 Oct 2022 | 1.58M | 4 | 1 | N/A | N/A | |||
URANIUM ENERGY CORPUEC:US | 12 Dec 2022 | 57K | 4 | 1 | Energy | 7.4212.29% | ||
GEVO INCGEVO:US | 12 Dec 2022 | 57K | 4 | 1 | Energy | 1.4354.31% | ||
ChargePoint Holdings IncCHPT:US | 6 Dec 2022 | 32K | 4 | 1 | Industrials | 1.1217.65% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A |
Page 42 of 83
42 / 83