issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
5 Jul 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 160.495.51% | |||
12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | |||
Primerica IncPRI:US | 5 May 2022 | 8,000 | 1 | 1 | Financials | 300.898.65% | ||
Royal Gold IncRGLD:US | 7 Dec 2021 | 8,000 | 1 | 1 | Materials | 146.294.08% | ||
RPM International IncRPM:US | 11 Jan 2022 | 8,000 | 1 | 1 | Materials | 136.83.42% | ||
12 Jan 2022 | 33K | 1 | 1 | N/A | N/A | |||
A. O. Smith CorpAOS:US | 14 Feb 2022 | 8,000 | 1 | 1 | Industrials | 72.158.21% | ||
24 Feb 2022 | 33K | 1 | 1 | N/A | N/A | |||
8 Dec 2021 | 33K | 1 | 1 | N/A | N/A | |||
6 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
15 Dec 2022 | 33K | 1 | 1 | N/A | N/A |
Page 71 of 82
71 / 82