issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
YUM BRANDS IncYUM:US | 16 Feb 2022 | 7,401 | 1 | 1 | ConsumerDiscretionary | 135.271.68% | ||
Zebra Technologies CorpZBRA:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 397.1910.30% | ||
Zoetis IncZTS:US | 8 Mar 2022 | 8,000 | 1 | 1 | Healthcare | 176.961.69% | ||
Zurich Insurance Group AGZURVY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 618.0013.20% | ||
23 Nov 2021 | 33K | 1 | 1 | N/A | N/A | |||
17 Dec 2021 | 33K | 1 | 1 | N/A | N/A | |||
OAKMARK GLOBAL FUNDOAKGX:US | 17 Dec 2021 | 8,000 | 1 | 1 | N/A | N/A | ||
19 May 2022 | 8,000 | 1 | 1 | N/A | 45.3810.12% | |||
23 Nov 2021 | 33K | 1 | 1 | N/A | N/A | |||
30 Dec 2021 | 8,000 | 1 | 1 | N/A | N/A | |||
NEW WORLD FUNDNFFFX:US | 17 Dec 2021 | 8,000 | 1 | 1 | N/A | N/A | ||
25 Apr 2022 | 8,000 | 1 | 1 | N/A | 154.513.27% |
Page 39 of 42
39 / 42