issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
16 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
5 Jan 2023 | 75K | 1 | 1 | N/A | N/A | |||
WEC Energy Group IncWEC:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 93.194.04% | ||
Western Union CoWU:US | 5 May 2022 | 8,000 | 1 | 1 | Financials | 10.434.57% | ||
Westpac Banking CorpWBK:US | 16 Jan 2024 | 33K | 1 | 1 | Financials | 20.523.41% | ||
10 May 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
The Williams Cos IncWMB:US | 20 Apr 2023 | 8,000 | 1 | 1 | Energy | 55.551.61% | ||
2 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Yum China Holdings IncYUMC:US | 11 Apr 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 44.8112.14% | ||
ZENDESK IncZEN:US | 21 Jan 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Globe Life IncGL:US | 29 May 2024 | 8,000 | 1 | 1 | Financials | 111.496.93% | ||
2 Feb 2022 | 8,000 | 1 | 1 | N/A | N/A |
Page -10 of 98
-10 / 98