issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
28 Feb 2023 | 33K | 1 | 1 | N/A | N/A | |||
5 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
15 Mar 2023 | 33K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
6 Dec 2022 | 8,000 | 1 | 1 | Financials | 113.141.16% | |||
4 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
1 Nov 2022 | 33K | 1 | 1 | N/A | N/A | |||
TotalEnergies SETTE:US | 11 Oct 2024 | 33K | 1 | 1 | Energy | 61.840.37% | ||
28 Jun 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | |||
TransDigm Group IncTDG:US | 28 Feb 2024 | 8,000 | 1 | 1 | Industrials | 1,287.328.75% | ||
9 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Twilio IncTWLO:US | 21 Oct 2022 | 8,000 | 1 | 1 | InformationTechnology | 104.259.47% |
Page -10 of 83
-10 / 83