issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
2 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Duke Realty CorpDRE:US | 29 Sept 2022 | 8,000 | 1 | 1 | RealEstate | N/A | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Entegris IncENTG:US | 3 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 87.5811.92% | ||
EOG Resources IncEOG:US | 28 Sept 2023 | 8,000 | 1 | 1 | Energy | 123.040.11% | ||
EVERGY IncEVRG:US | 28 Jun 2023 | 8,000 | 1 | 1 | Utilities | 68.962.60% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Fastly IncFSLY:US | 23 Aug 2022 | 8,000 | 1 | 1 | InformationTechnology | 6.717.32% | ||
FIDELITY CONTRAFUNDFCNTX:US | 13 Sept 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
13 Sept 2022 | 8,000 | 1 | 1 | N/A | 81.034.60% | |||
26 Apr 2024 | 8,000 | 1 | 1 | Financials | 52.83.68% |
Page -17 of 85
-17 / 85