issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
20 Jun 2023 | 33K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 75K | 1 | 1 | N/A | N/A | |||
PHINIA INCPHIN:US | 28 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 53.96.23% | ||
13 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
13 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
DIVERGENT TECHNOLOGIES INC1494391D:US | 2 Aug 2023 | 75K | 1 | 1 | N/A | N/A | ||
30 Jul 2023 | 33K | 1 | 1 | N/A | N/A | |||
SANDOZ GROUP AGSDZNY:US | 13 Oct 2023 | 8,000 | 1 | 1 | Healthcare | 62.7076.00% | ||
6 Jun 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
17 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A |
Page -2 of 83
-2 / 83