issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
MAI MANAGED VOLATILITY FUNDMAIPX:US | 23 Oct 2024 | 925K | 3 | 1 | N/A | N/A | ||
Newell Brands IncNWL:US | 10 Oct 2023 | 24K | 3 | 1 | ConsumerDiscretionary | 4.8812.96% | ||
NiSource IncNI:US | 3 Sept 2024 | 24K | 3 | 1 | Utilities | 46.376.82% | ||
Novartis AGNVS:US | 9 Feb 2024 | 24K | 3 | 1 | Healthcare | 163.11611.20% | ||
Nucor CorpNUE:US | 5 Aug 2024 | 24K | 3 | 1 | Materials | 180.010.90% | ||
Nutrien LtdNTR:US | 16 Apr 2024 | 49K | 3 | 1 | Materials | 71.1520.62% | ||
28 Jun 2023 | 225K | 3 | 1 | N/A | N/A | |||
Omnicom Group IncOMC:US | 12 Nov 2024 | 24K | 3 | 1 | CommunicationServices | 83.264.35% | ||
Phillips 66PSX:US | 24 Jun 2024 | 116K | 3 | 2 | Energy | 155.7510.04% | ||
PulteGroup IncPHM:US | 15 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 140.0211.87% | ||
Regency Centers CorpREG:US | 29 May 2024 | 24K | 3 | 1 | RealEstate | 76.858.03% | ||
Shell PLCSHEL:US | 10 May 2024 | 24K | 3 | 1 | Energy | 39.6738.75% |
Page -26 of 72
-26 / 72