issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nucor CorpNUE:US | 5 Aug 2024 | 24K | 3 | 1 | Materials | 164.82.55% | ||
Nutrien LtdNTR:US | 16 Apr 2024 | 49K | 3 | 1 | Materials | 62.4873.70% | ||
28 Jun 2023 | 225K | 3 | 1 | N/A | N/A | |||
Omnicom Group IncOMC:US | 12 Nov 2024 | 24K | 3 | 1 | CommunicationServices | 80.7312.11% | ||
Phillips 66PSX:US | 24 Jun 2024 | 116K | 3 | 2 | Energy | 129.567.30% | ||
PulteGroup IncPHM:US | 15 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 118.137.12% | ||
RTX CorpRTX:US | 16 Feb 2023 | 98K | 3 | 1 | Industrials | 184.019.52% | ||
Regency Centers CorpREG:US | 29 May 2024 | 24K | 3 | 1 | RealEstate | 69.5951.76% | ||
29 May 2024 | 91K | 3 | 1 | InformationTechnology | 280.083.69% | |||
5 Mar 2024 | 49K | 3 | 1 | N/A | N/A | |||
24 May 2023 | 24K | 3 | 1 | N/A | N/A | |||
Targa Resources CorpTRGP:US | 12 Nov 2024 | 24K | 3 | 1 | Energy | 185.645.07% |
Page 47 of 77
47 / 77