issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Crown Holdings IncCCK:US | 13 Feb 2024 | 24K | 3 | 1 | Materials | 102.980.00% | ||
Deckers Outdoor CorpDECK:US | 15 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 116.8513.37% | ||
DENTSPLY SIRONA IncXRAY:US | 3 Nov 2023 | 24K | 3 | 1 | Healthcare | 16.030.94% | ||
Diageo PLCDEO:US | 26 Jun 2024 | 24K | 3 | 1 | ConsumerStaples | 26.5536.01% | ||
Eastman Chemical CoEMN:US | 15 Nov 2024 | 24K | 3 | 1 | Materials | 78.314.89% | ||
Edison InternationalEIX:US | 2 Aug 2024 | 24K | 3 | 1 | Utilities | 52.952.62% | ||
Entergy corporationETR:US | 2 Aug 2024 | 49K | 3 | 1 | Utilities | 88.166.06% | ||
Eversource EnergyES:US | 18 Nov 2024 | 24K | 3 | 1 | Utilities | 66.624.72% | ||
Exxon Mobil CorpXOM:US | 24 Jun 2024 | 116K | 3 | 2 | Energy | 110.42.41% | ||
5 Aug 2024 | 24K | 3 | 1 | Financials | 419.546.20% | |||
FIDELITY ADVISOR TOTAL BOND FUNDFBKWX:US | 9 Sept 2022 | 216K | 3 | 1 | N/A | N/A | ||
24 May 2023 | 49K | 3 | 1 | N/A | N/A |
Page 49 of 84
49 / 84