issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
3 Aug 2023 | 2.25M | 3 | 1 | N/A | N/A | |||
15 Nov 2024 | 24K | 3 | 1 | Financials | 176.352.12% | |||
Lennox International IncLII:US | 23 Oct 2024 | 116K | 3 | 1 | Industrials | 660.8215.28% | ||
9 Sept 2022 | 216K | 3 | 1 | N/A | N/A | |||
MAI MANAGED VOLATILITY FUNDMAIPX:US | 23 Oct 2024 | 925K | 3 | 1 | N/A | N/A | ||
Markel CorpMKL:US | 23 Jun 2023 | 24K | 3 | 1 | Financials | 2,026.691.47% | ||
Mattel IncMAT:US | 14 Mar 2023 | 24K | 3 | 1 | ConsumerDiscretionary | 17.43511.59% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 9 Feb 2024 | 49K | 3 | 1 | ConsumerStaples | 92.096.90% | ||
11 Jan 2023 | 49K | 3 | 1 | N/A | N/A | |||
NiSource IncNI:US | 3 Sept 2024 | 24K | 3 | 1 | Utilities | 42.184.56% | ||
Nutrien LtdNTR:US | 16 Apr 2024 | 49K | 3 | 1 | Materials | 60.113.57% | ||
28 Jun 2023 | 225K | 3 | 1 | N/A | N/A |
Page 50 of 84
50 / 84