issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Unum GroupUNM:US | 9 Jan 2023 | 16K | 2 | 1 | Financials | 75.246.14% | ||
Vinci SAVCISY:US | 13 Oct 2023 | 41K | 2 | 1 | Industrials | 138.8736.81% | ||
Wayfair IncW:US | 6 Dec 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 87.6110.83% | ||
Webster Financial CorpWBS:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 61.55.25% | ||
29 Aug 2023 | 16K | 2 | 1 | Industrials | 23.016.63% | |||
14 Apr 2023 | 108K | 2 | 1 | N/A | N/A | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
Ares Management CorpARES:US | 29 Jun 2023 | 16K | 2 | 1 | Financials | 182.794.02% | ||
6 Dec 2022 | 16K | 2 | 1 | CommunicationServices | 11.6615.79% | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
Rivian Automotive IncRIVN:US | 6 Dec 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 13.4611.61% | ||
Alteryx IncAYX:US | 6 Dec 2022 | 16K | 2 | 1 | InformationTechnology | N/A |
Page 60 of 83
60 / 83