issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SCHNEIDER NATIONAL INCSNDR:US | 26 Jul 2024 | 8,000 | 1 | 1 | Industrials | 22.696.63% | ||
3 Jun 2024 | 33K | 1 | 1 | N/A | N/A | |||
30 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
24 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
BOW RIVER CAPITAL EVERGREEN FUNDEVERX:US | 1 Jun 2023 | 175K | 1 | 1 | N/A | N/A | ||
9 Aug 2023 | 175K | 1 | 1 | N/A | N/A | |||
16 Aug 2023 | 175K | 1 | 1 | N/A | N/A | |||
DUCOMMUN INCDCO:US | 11 Oct 2023 | 8,000 | 1 | 1 | Industrials | 99.889.00% | ||
16 Nov 2023 | 375K | 1 | 1 | N/A | N/A | |||
30 Nov 2023 | 75K | 1 | 1 | N/A | N/A | |||
VITA COCO COMPANY INCCOCO:US | 1 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | 40.854.72% | ||
7 Mar 2024 | 8,000 | 1 | 1 | Financials | 19.398.62% |
Page -1 of 36
-1 / 36