issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Credicorp LtdBAP:US | 11 Jan 2024 | 32K | 4 | 1 | Financials | 289.4512.53% | ||
Dynatrace IncDT:US | 22 Feb 2024 | 32K | 4 | 1 | InformationTechnology | 43.751.82% | ||
Equifax IncEFX:US | 9 May 2024 | 32K | 4 | 2 | Industrials | 220.563.86% | ||
Icici Bank LtdIBN:US | 23 Sept 2024 | 32K | 4 | 1 | Financials | 15.1412.84% | ||
JPMorgan Chase & CoJPM:US | 26 Sept 2024 | 99K | 4 | 3 | Financials | 329.175.14% | ||
KKR & Co IncKKR:US | 19 Nov 2024 | 32K | 4 | 1 | Financials | 130.786.93% | ||
L'Oreal S.A., ParisLRLCY:US | 21 Jun 2024 | 32K | 4 | 1 | ConsumerStaples | 428.6110.82% | ||
Manulife Financial CorpMFC:US | 15 Oct 2024 | 32K | 4 | 1 | Financials | 36.6444.88% | ||
MongoDB IncMDB:US | 17 Oct 2024 | 32K | 4 | 1 | InformationTechnology | 435.5131.03% | ||
Norfolk Southern CorpNSC:US | 30 Aug 2024 | 32K | 4 | 1 | Industrials | 292.710.21% | ||
Chord Energy CorpCHRD:US | 17 Oct 2024 | 32K | 4 | 1 | Energy | 90.913.14% | ||
OceanFirst Financial CorpOCFC:US | 15 Apr 2024 | 32K | 4 | 1 | Financials | 19.724.62% |
Page -25 of 34
-25 / 34