issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
16 Nov 2023 | 375K | 1 | 1 | N/A | N/A | |||
Markel CorpMKL:US | 22 Nov 2023 | 75K | 1 | 1 | Financials | 1,996.392.35% | ||
Matador Resources CoMTDR:US | 21 Jun 2024 | 8,000 | 1 | 1 | Energy | 50.091.92% | ||
Match Group IncMTCH:US | 31 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | 32.226.34% | ||
3 Nov 2023 | 257 | 1 | 1 | RealEstate | 4.17.24% | |||
Medtronic PLCMDT:US | 15 Jun 2023 | 33K | 1 | 1 | Healthcare | 89.784.72% | ||
21 Jun 2024 | 8,000 | 1 | 1 | Materials | 57.056.04% | |||
Moody's Corp.MCO:US | 28 Nov 2022 | 375K | 1 | 1 | Financials | 500.236.32% | ||
Natera IncNTRA:US | 20 Nov 2024 | 8,000 | 1 | 1 | Healthcare | 148.413.21% | ||
Novanta IncNOVT:US | 25 Jul 2022 | 8,000 | 1 | 1 | InformationTechnology | 125.12.42% | ||
28 Nov 2022 | 8,000 | 1 | 1 | Energy | 42.636.00% | |||
20 Jun 2023 | 175K | 1 | 1 | N/A | N/A |
Page -6 of 34
-6 / 34