issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Enphase Energy IncENPH:US | 6 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 40.9713.57% | ||
Epiroc ABEPOKY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Industrials | 24.07517.58% | ||
EQT CorpEQT:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 65.3310.67% | ||
Equinix IncEQIX:US | 26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 964.532.00% | ||
Equity ResidentialEQR:US | 26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 58.677.34% | ||
Fair Isaac CorporationFICO:US | 29 Apr 2024 | 8,000 | 1 | 1 | InformationTechnology | 995.022.37% | ||
FIDELITY CONTRAFUNDFCNTX:US | 3 Jun 2024 | 175K | 1 | 1 | N/A | N/A | ||
26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 45.993.91% | |||
Gates Industrial Corp PLCGTES:US | 31 Oct 2024 | 8,000 | 1 | 1 | Industrials | 22.9517.27% | ||
General Mills IncGIS:US | 7 Mar 2024 | 8,000 | 1 | 1 | ConsumerStaples | 36.818.91% | ||
General Motors CoGM:US | 22 Feb 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 76.573.88% | ||
Glacier Bancorp IncGBCI:US | 6 Dec 2024 | 8,000 | 1 | 1 | Financials | 44.676.35% |
Page -8 of 32
-8 / 32