issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Merck & Co IncMRK:US | 26 Sept 2024 | 24K | 3 | 2 | Healthcare | 85.983.60% | ||
Moderna IncMRNA:US | 1 Feb 2024 | 24K | 3 | 1 | Healthcare | 27.164.67% | ||
Nitori Holdings Co LtdNCLTY:US | 11 Jan 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 16.2236.69% | ||
Pfizer IncPFE:US | 4 Mar 2024 | 24K | 3 | 1 | Healthcare | 24.659.94% | ||
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | 40.05.79% | ||
Shell PLCSHEL:US | 16 Dec 2024 | 24K | 3 | 1 | Energy | 37.3992.69% | ||
Sarepta Therapeutics IncSRPT:US | 14 Jul 2023 | 24K | 3 | 1 | Healthcare | 24.016.05% | ||
Seagen IncSGEN:US | 27 Oct 2023 | 24K | 3 | 1 | Healthcare | N/A | ||
The Sherwin-Williams CoSHW:US | 26 Sept 2024 | 24K | 3 | 2 | Materials | 344.940.48% | ||
Shiseido Co LtdSSDOY:US | 13 Mar 2024 | 24K | 3 | 1 | ConsumerStaples | 16.8721.30% | ||
Silgan Holdings IncSLGN:US | 16 Oct 2023 | 24K | 3 | 1 | Materials | 38.629.68% | ||
Target CorpTGT:US | 26 Sept 2023 | 24K | 3 | 1 | ConsumerStaples | 92.724.14% |
Page 14 of 36
14 / 36