issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
23 Dec 2022 | 24K | 3 | 1 | Financials | 57.665.43% | |||
21 Jun 2024 | 24K | 3 | 1 | InformationTechnology | 137.673.92% | |||
McDonald's CorpMCD:US | 10 Sept 2024 | 191K | 3 | 2 | ConsumerDiscretionary | 298.472.16% | ||
Medpace Holdings IncMEDP:US | 26 Jul 2024 | 24K | 3 | 1 | Healthcare | 447.4942.58% | ||
Moderna IncMRNA:US | 1 Feb 2024 | 24K | 3 | 1 | Healthcare | 34.1523.78% | ||
Nitori Holdings Co LtdNCLTY:US | 11 Jan 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 88.9647.85% | ||
Pfizer IncPFE:US | 4 Mar 2024 | 24K | 3 | 1 | Healthcare | 24.792.27% | ||
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | 41.949.30% | ||
Shell PLCSHEL:US | 16 Dec 2024 | 24K | 3 | 1 | Energy | 35.8462.45% | ||
Sarepta Therapeutics IncSRPT:US | 14 Jul 2023 | 24K | 3 | 1 | Healthcare | 11.9330.23% | ||
The Sherwin-Williams CoSHW:US | 30 Oct 2023 | 24K | 3 | 1 | Materials | 340.10.95% | ||
Shiseido Co LtdSSDOY:US | 13 Mar 2024 | 24K | 3 | 1 | ConsumerStaples | 16.1379.59% |
Page 14 of 34
14 / 34