issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nitori Holdings Co LtdNCLTY:US | 11 Jan 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 17.6251.13% | ||
Pfizer IncPFE:US | 4 Mar 2024 | 24K | 3 | 1 | Healthcare | 24.883.27% | ||
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | 39.730.40% | ||
Shell PLCSHEL:US | 16 Dec 2024 | 24K | 3 | 1 | Energy | 36.4310.09% | ||
Sarepta Therapeutics IncSRPT:US | 14 Jul 2023 | 24K | 3 | 1 | Healthcare | 22.013.70% | ||
Seagen IncSGEN:US | 27 Oct 2023 | 24K | 3 | 1 | Healthcare | N/A | ||
The Sherwin-Williams CoSHW:US | 26 Sept 2024 | 24K | 3 | 2 | Materials | 324.055.43% | ||
Shiseido Co LtdSSDOY:US | 13 Mar 2024 | 24K | 3 | 1 | ConsumerStaples | 15.1768.76% | ||
Silgan Holdings IncSLGN:US | 16 Oct 2023 | 24K | 3 | 1 | Materials | 40.683.04% | ||
Target CorpTGT:US | 26 Sept 2023 | 24K | 3 | 1 | ConsumerStaples | 94.38.92% | ||
Texas Roadhouse IncTXRH:US | 6 Dec 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 167.174.72% | ||
10 Sept 2024 | 24K | 3 | 1 | Healthcare | 579.942.98% |
Page 14 of 34
14 / 34