issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
DoorDash IncDASH:US | 16 Nov 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 232.0618.71% | ||
Edison InternationalEIX:US | 26 Sept 2024 | 8,000 | 1 | 1 | Utilities | 60.12.74% | ||
Enbridge IncENB:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 47.4360.22% | ||
Energy Transfer LPET:US | 31 Oct 2023 | 33K | 1 | 1 | Energy | 16.390.74% | ||
Enerpac Tool Group CorpEPAC:US | 25 Oct 2024 | 8,000 | 1 | 1 | Industrials | 40.125.47% | ||
Enphase Energy IncENPH:US | 6 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 32.8518.55% | ||
Epiroc ABEPOKY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Industrials | 22.4226.95% | ||
EQT CorpEQT:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 53.895.06% | ||
Equinix IncEQIX:US | 26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 758.721.41% | ||
Equity ResidentialEQR:US | 26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 62.732.67% | ||
Fair Isaac CorporationFICO:US | 29 Apr 2024 | 8,000 | 1 | 1 | InformationTechnology | 1,731.014.36% | ||
FIDELITY CONTRAFUNDFCNTX:US | 3 Jun 2024 | 175K | 1 | 1 | N/A | N/A |
Page 25 of 34
25 / 34