issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Cigna CorpCI:US | 21 Jul 2023 | 86K | 3 | 1 | Healthcare | 339.872.57% | ||
First Horizon CorpFHN:US | 12 Dec 2022 | 49K | 3 | 1 | Financials | 19.8818.97% | ||
9 Sept 2024 | 525K | 3 | 1 | N/A | N/A | |||
Palo Alto Networks IncPANW:US | 9 Feb 2024 | 98K | 3 | 1 | InformationTechnology | 398.026.30% | ||
PayPal Holdings IncPYPL:US | 9 Nov 2023 | 49K | 3 | 1 | Financials | 86.48.61% | ||
RTX CorpRTX:US | 4 Apr 2024 | 24K | 3 | 2 | Industrials | 123.371.33% | ||
SPDR S&P 500 ETF TrustSPY:US | 19 Jan 2024 | 240K | 3 | 1 | N/A | 596.92.95% | ||
Valero Energy CorpVLO:US | 12 Jan 2024 | 98K | 3 | 1 | Energy | 137.021.76% | ||
Vanguard Growth ETFVUG:US | 19 Jan 2024 | 191K | 3 | 1 | N/A | 408.85.20% | ||
Viatris IncVTRS:US | 18 Jul 2022 | 49K | 3 | 1 | Healthcare | 12.939.21% | ||
7 Aug 2024 | 525K | 3 | 1 | N/A | N/A | |||
EATON VANCE LARGE CAP VALUE FUNDEHSTX:US | 1 May 2023 | 725K | 3 | 1 | N/A | N/A |
Page 5 of 23
5 / 23