issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
21 Oct 2024 | 300K | 4 | 1 | N/A | N/A | |||
1 Nov 2024 | 32K | 4 | 1 | N/A | N/A | |||
Atmos Energy CorpATO:US | 8 Nov 2024 | 24K | 3 | 1 | Utilities | 188.971.18% | ||
1 Oct 2024 | 525K | 3 | 1 | N/A | N/A | |||
Boeing CoBA:US | 28 Feb 2024 | 73K | 3 | 1 | Industrials | 208.228.40% | ||
21 Oct 2024 | 73K | 3 | 1 | N/A | N/A | |||
2 Aug 2023 | 225K | 3 | 1 | N/A | N/A | |||
1 Oct 2024 | 525K | 3 | 1 | N/A | N/A | |||
4 Sept 2024 | 24K | 3 | 1 | RealEstate | 84.786.99% | |||
Danaher CorpDHR:US | 24 Oct 2023 | 24K | 3 | 2 | Healthcare | 191.126.65% | ||
DEERE & COMPANYDE:US | 24 Oct 2023 | 49K | 3 | 2 | Industrials | 575.716.24% | ||
Garmin LtdGRMN:US | 2 Jul 2024 | 91K | 3 | 1 | ConsumerDiscretionary | 237.655.39% |
Page -25 of 56
-25 / 56