issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
VMware IncVMW:US | 4 Oct 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
9 May 2022 | 175K | 1 | 1 | N/A | N/A | |||
Waste Connections IncWCN:US | 31 Aug 2023 | 33K | 1 | 1 | Industrials | 188.350.65% | ||
WESCO International IncWCC:US | 16 Mar 2023 | 33K | 1 | 1 | Industrials | 165.2710.81% | ||
Westamerica BancorporationWABC:US | 16 Mar 2022 | 33K | 1 | 1 | Financials | 50.790.73% | ||
Western Union CoWU:US | 13 Jun 2024 | 8,000 | 1 | 1 | Financials | 11.6211.20% | ||
Weyerhaeuser CoWY:US | 3 Aug 2022 | 8,000 | 1 | 1 | RealEstate | 30.651.76% | ||
9 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Welltower IncWELL:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | 147.453.03% | ||
DT Midstream IncDTM:US | 1 May 2024 | 33K | 1 | 1 | Energy | 88.1313.24% | ||
23 Feb 2023 | 175K | 1 | 1 | N/A | N/A | |||
25 May 2022 | 33K | 1 | 1 | N/A | N/A |
Page -3 of 70
-3 / 70