issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
1 Oct 2024 | 525K | 3 | 1 | N/A | N/A | |||
Crown Holdings IncCCK:US | 19 Apr 2023 | 24K | 3 | 2 | Materials | 90.171.00% | ||
Equinix IncEQIX:US | 12 Oct 2022 | 49K | 3 | 1 | RealEstate | 857.258.01% | ||
Garmin LtdGRMN:US | 2 Jul 2024 | 91K | 3 | 1 | ConsumerDiscretionary | 212.441.09% | ||
Genuine Parts CoGPC:US | 19 Nov 2024 | 216K | 3 | 2 | ConsumerDiscretionary | 123.481.50% | ||
9 Apr 2024 | 91K | 3 | 1 | N/A | N/A | |||
28 Dec 2023 | 24K | 3 | 1 | Financials | 177.195.60% | |||
Illinois Tool Works IncITW:US | 4 Sept 2024 | 24K | 3 | 2 | Industrials | 256.132.33% | ||
KLA CorpKLAC:US | 4 Sept 2024 | 24K | 3 | 1 | InformationTechnology | 718.295.27% | ||
30 Aug 2024 | 225K | 3 | 1 | CommunicationServices | 121.9121.18% | |||
McKesson CorpMCK:US | 8 Jun 2023 | 24K | 3 | 2 | Healthcare | 655.259.31% | ||
7 Oct 2024 | 49K | 3 | 1 | N/A | N/A |
Page -30 of 70
-30 / 70