issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 Jul 2024 | 163K | 5 | 1 | N/A | N/A | |||
19 Dec 2024 | 2.23M | 5 | 1 | N/A | N/A | |||
AMENTUM HOLDINGS INCAMTM:US | 31 Oct 2024 | 40K | 5 | 2 | Industrials | 27.0411.55% | ||
1 Nov 2024 | 130K | 4 | 1 | N/A | N/A | |||
AptarGroup IncATR:US | 26 Aug 2024 | 57K | 4 | 1 | Materials | 126.016.47% | ||
26 Nov 2024 | 315K | 4 | 1 | N/A | N/A | |||
Blackrock IncBLK:US | 4 Sept 2024 | 32K | 4 | 2 | Financials | 966.566.61% | ||
BP PLCBP:US | 4 Sept 2024 | 81K | 4 | 2 | Energy | 7.80319.25% | ||
Bristol-Myers Squibb CoBMY:US | 18 Jan 2024 | 32K | 4 | 2 | Healthcare | 59.61.88% | ||
Burlington Stores IncBURL:US | 5 Jun 2023 | 315K | 4 | 1 | ConsumerDiscretionary | 328.732.26% | ||
Cardinal Health IncCAH:US | 4 Sept 2024 | 99K | 4 | 2 | Healthcare | 214.050.91% | ||
28 Aug 2024 | 358K | 4 | 1 | N/A | N/A |
Page -32 of 55
-32 / 55