issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
BP PLCBP:US | 4 Sept 2024 | 81K | 4 | 2 | Energy | 5.7335.18% | ||
Bristol-Myers Squibb CoBMY:US | 18 Jan 2024 | 32K | 4 | 2 | Healthcare | 47.920.86% | ||
1 Jun 2023 | 700K | 4 | 1 | N/A | N/A | |||
Cardinal Health IncCAH:US | 4 Sept 2024 | 99K | 4 | 2 | Healthcare | 148.15.26% | ||
CarMax IncKMX:US | 2 Sept 2022 | 215K | 4 | 1 | ConsumerDiscretionary | 60.060.33% | ||
28 Aug 2024 | 358K | 4 | 1 | N/A | N/A | |||
3 Jan 2023 | 500K | 4 | 1 | N/A | N/A | |||
29 Oct 2024 | 500K | 4 | 1 | N/A | N/A | |||
1 Nov 2023 | 500K | 4 | 1 | N/A | N/A | |||
1 Jul 2024 | 400K | 4 | 1 | N/A | N/A | |||
1 Nov 2024 | 215K | 4 | 1 | N/A | N/A | |||
15 Aug 2024 | 81K | 4 | 1 | N/A | N/A |
Page 27 of 63
27 / 63