issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
26 Jul 2024 | 16K | 2 | 1 | N/A | N/A | |||
25 Nov 2024 | 250K | 2 | 1 | N/A | N/A | |||
13 Nov 2024 | 183K | 2 | 1 | N/A | 10.480.48% | |||
24 Dec 2024 | 150K | 2 | 1 | N/A | N/A | |||
31 Dec 2024 | 925K | 2 | 1 | N/A | N/A | |||
NUVEEN REAL ESTATE SECURITIES FUNDFARCX:US | 15 Mar 2023 | 16K | 2 | 1 | N/A | N/A | ||
Allegion PLCALLE:US | 10 Nov 2023 | 8,000 | 1 | 1 | Industrials | 159.920.47% | ||
Altria Group IncMO:US | 22 Nov 2023 | 75K | 1 | 1 | ConsumerStaples | 58.390.38% | ||
Ameren CorporationAEE:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 99.23.68% | ||
American Tower CorpAMT:US | 15 Mar 2023 | 8,000 | 1 | 1 | RealEstate | 174.293.44% | ||
15 Mar 2023 | 8,000 | 1 | 1 | Utilities | 133.024.64% | |||
AMETEK IncAME:US | 23 Jan 2023 | 33K | 1 | 1 | Industrials | 201.965.42% |
Page 52 of 61
52 / 61