issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Western Union CoWU:US | 13 Jun 2024 | 8,000 | 1 | 1 | Financials | 10.750.00% | ||
Weyerhaeuser CoWY:US | 3 Aug 2022 | 8,000 | 1 | 1 | RealEstate | 27.968.87% | ||
14 Feb 2022 | 175K | 1 | 1 | N/A | N/A | |||
9 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
14 Feb 2022 | 175K | 1 | 1 | N/A | N/A | |||
Welltower IncWELL:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | 125.599.11% | ||
16 Feb 2022 | 375K | 1 | 1 | N/A | N/A | |||
DT Midstream IncDTM:US | 1 May 2024 | 33K | 1 | 1 | Energy | 95.417.40% | ||
23 Feb 2023 | 175K | 1 | 1 | N/A | N/A | |||
25 May 2022 | 33K | 1 | 1 | N/A | N/A | |||
AMERICAN EXPRESS NATIONAL BANK3733Z:US | 18 May 2023 | 375K | 1 | 1 | N/A | N/A | ||
TIM S.A.TIMB:US | 31 Aug 2023 | 33K | 1 | 1 | CommunicationServices | 2.40715.14% |
Page 69 of 73
69 / 73