issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Union Pacific CorpUNP:US | 31 Jan 2023 | 75K | 1 | 1 | Industrials | 235.82.63% | ||
United Overseas Bank LtdUOVEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 27.2982.50% | ||
United Utilities Group PLCUUGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 11.9838.40% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 19.838.15% | |||
Veracyte IncVCYT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 43.054.54% | ||
V.F. CorpVFC:US | 31 Jan 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 25.1214.81% | ||
ViaSat IncVSAT:US | 23 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 10.7717.45% | ||
Vinci SAVCISY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 107.1215.22% | ||
VMware IncVMW:US | 27 Nov 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Vonovia SEVONOY:US | 31 Mar 2023 | 75K | 1 | 1 | RealEstate | 29.2773.80% | ||
Waste Management IncWM:US | 6 Mar 2023 | 75K | 1 | 1 | Industrials | 211.442.95% |
Page -12 of 66
-12 / 66