issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Monotaro Co LtdMONOY:US | 31 Mar 2023 | 16K | 2 | 1 | Industrials | 17.181.17% | ||
Natera IncNTRA:US | 10 Apr 2023 | 16K | 2 | 1 | Healthcare | 176.925.56% | ||
National Australia Bank LtdNABZY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 25.0337.43% | ||
National Grid PLCNGG:US | 10 Jul 2023 | 83K | 2 | 1 | Utilities | 12.1793.07% | ||
NatWest Group PLCNWG:US | 10 Jul 2023 | 65K | 2 | 1 | Financials | 5.3837.61% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 10 Jul 2023 | 408K | 2 | 1 | ConsumerStaples | 85.2053.76% | ||
10 Jan 2023 | 750K | 2 | 1 | N/A | N/A | |||
Newmont CorporationNEM:US | 10 Apr 2023 | 16K | 2 | 1 | Materials | 42.7212.10% | ||
10 Apr 2023 | 16K | 2 | 1 | Financials | 11.513.23% | |||
NICE LtdNICE:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 167.4732.76% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 17.3614.32% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 16K | 2 | 1 | Financials | 11.9328.55% |
Page 20 of 66
20 / 66