issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
SOFTBANK CORPSOBKY:US | 10 Jul 2023 | 41K | 2 | 1 | CommunicationServices | 1.32.98% | ||
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
MAG SILVER CORPMAG:US | 8 Jan 2024 | 16K | 2 | 1 | Materials | 16.34413.56% | ||
ABB LtdABB:US | 10 Jul 2023 | 175K | 1 | 1 | Industrials | 55.2462.68% | ||
Abbott LaboratoriesABT:US | 6 Mar 2023 | 75K | 1 | 1 | Healthcare | 128.8113.55% | ||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 17.0611.24% | ||
Accenture PLCACN:US | 10 Apr 2023 | 75K | 1 | 1 | InformationTechnology | 380.759.15% | ||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 24.350.68% | ||
Advance Auto Parts IncAAP:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 49.793.43% | ||
Agree Realty CorpADC:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 73.14.82% | ||
Airbnb IncABNB:US | 31 Jan 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 131.790.24% | ||
Airbus SEEADSY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 173.3865.58% |
Page 29 of 66
29 / 66