issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PRYSMIAN SPAPRYMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 63.4330.39% | ||
RANDSTAD NVRANJY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 40.2925.74% | ||
RELAY THERAPEUTICS INCRLAY:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 4.268.58% | ||
RHEINMETALL AGRNMBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 643.8842.67% | ||
RLJ LODGING TRUSTRLJ:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 10.125.31% | ||
SAMSARA INCIOT:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 42.6718.92% | ||
SARTORIUS AGSOAGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 224.2493.78% | ||
SAUL CENTERS INCBFS:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 38.233.70% | ||
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 22.6970.60% | ||
SIEMENS ENERGY AGSMNEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 51.9098.21% | ||
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 4.6761.00% | ||
SINGAPORE EXCHANGE LTDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 9.191.61% |
Page -3 of 141
-3 / 141