issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Anglo American PLCNGLOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 29.2074.82% | ||
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 1,721.57911.45% | ||
AptarGroup IncATR:US | 14 Feb 2022 | 8,000 | 1 | 1 | Materials | 166.90.34% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 80.79410.42% | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 7.1092.33% | ||
Ashtead Group PLCASHTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 77.8942.69% | ||
Assa Abloy ABASAZY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 29.7047.21% | ||
Assured Guaranty LtdAGO:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 91.557.68% | ||
11 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 100.0625.91% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 6.1582.51% | ||
Axa, ParisAXAHY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 36.0456.80% |
Page 97 of 142
97 / 142