issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 Feb 2023 | 375K | 1 | 1 | N/A | N/A | |||
9 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Apr 2023 | 33K | 1 | 1 | CommunicationServices | 90.574.50% | |||
ETHEREUM$ETH | 5 Feb 2024 | 175K | 1 | 1 | N/A | N/A | ||
STMicroelectronics NVSTM:US | 10 Jul 2023 | 175K | 1 | 1 | InformationTechnology | 28.417.58% | ||
Welltower IncWELL:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 186.681.99% | ||
Chart Industries IncGTLS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 206.710.37% | ||
20 Dec 2024 | 33K | 1 | 1 | N/A | N/A | |||
Brenntag SEBNTGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 58.1510.57% | ||
Stellantis NVSTLA:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 10.49811.73% | ||
CubeSmartCUBE:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 37.93.69% | ||
28 Feb 2024 | 175K | 1 | 1 | N/A | N/A |
Page -11 of 100
-11 / 100