issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Spark New Zealand LtdSPKKY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 1.3030.59% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Mar 2023 | 75K | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 31.6253.79% | |||
Sun Hung Kai Properties LtdSUHJY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 13.82911.53% | ||
SunPower CorpSPWR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A | ||
Sunrun IncRUN:US | 1 Mar 2023 | 8,000 | 1 | 1 | Industrials | 18.526.74% | ||
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 15.0868.23% | ||
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 8.6383.35% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 732.8554.32% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 157.0944.33% |
Page -16 of 100
-16 / 100