issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 8.740.42% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 727.4161.00% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 175.4734.23% | |||
Synchrony FinancialSYF:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 76.597.52% | ||
Tandem Diabetes Care IncTNDM:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 12.5713.76% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | 33.412.14% | |||
Telefonica SATEF:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 5.2931.98% | ||
Temenos AGTMSNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 81.8588.74% | ||
10 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
Terex CorpTEX:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 51.977.46% | ||
Terna SpATEZNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 9.7693.31% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page -16 of 108
-16 / 108