issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
S&P Global IncSPGI:US | 26 Jul 2022 | 8,000 | 1 | 1 | Financials | 524.384.00% | ||
STAG Industrial IncSTAG:US | 15 Sept 2022 | 8,000 | 1 | 1 | RealEstate | 35.642.01% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 25.9730.38% | |||
Sun Hung Kai Properties LtdSUHJY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 11.5847.04% | ||
SunPower CorpSPWR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A | ||
Sunrun IncRUN:US | 1 Mar 2023 | 8,000 | 1 | 1 | Industrials | 10.2464.37% | ||
Supernus Pharmaceuticals IncSUPN:US | 23 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 32.340.19% | ||
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 12.0326.46% | ||
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 8.9016.35% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 698.6451.66% |
Page -17 of 112
-17 / 112