issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 6.9612.28% | ||
Ashtead Group PLCASHTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 67.735.87% | ||
Assa Abloy ABASAZY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 33.8789.02% | ||
Atmos Energy CorpATO:US | 6 Mar 2023 | 8,000 | 1 | 1 | Utilities | 156.111.30% | ||
Avantor IncAVTR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 14.014.09% | ||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 203.8820.60% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 8.5680.99% | ||
Axa, ParisAXAHY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 48.9570.23% | ||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 97.136.44% | |||
BAE Systems PLCBAESY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 24.2886.04% | ||
10 Jul 2023 | 33K | 1 | 1 | Financials | 15.5661.71% | |||
Biomarin Pharmaceutical IncBMRN:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 58.235.93% |
Page -36 of 111
-36 / 111