issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Albemarle CorpALB:US | 10 Apr 2023 | 33K | 1 | 1 | Materials | 71.613.83% | ||
Alcon IncALC:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 91.2672.30% | ||
Alfa Laval ABALFVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 44.3155.71% | ||
Alibaba Group Holding LtdBABA:US | 29 Dec 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 119.364.73% | ||
Allegion PLCALLE:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 164.1111.15% | ||
Amadeus IT Group SAAMADY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 82.2792.38% | ||
AMC Networks IncAMCX:US | 12 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 5.992.44% | ||
Amcor PLCAMCR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Materials | 9.662.01% | ||
10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 20.352.62% | |||
Anglo American PLCNGLOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 29.7040.28% | ||
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 2,052.60711.44% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 72.2943.66% |
Page -37 of 111
-37 / 111