issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 738.7443.14% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 5.3999.75% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 214.0460.81% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 115.2865.04% | ||
LEGRANDLGRDY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 165.0768.56% | ||
MTU AERO ENGINES AGMTUAY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 424.8024.03% | ||
NEXON CO LTDNEXOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 22.9150.98% | ||
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 32.541.21% | ||
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 27.1944.26% | ||
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 12.9151.79% | ||
PAGERDUTY INCPD:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 16.432.50% | ||
PRYSMIAN SPAPRYMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 95.80412.46% |
Page 105 of 108
105 / 108