issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PHINIA INCPHIN:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 47.9612.06% | ||
ADVANTEST CORPATEYY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 78.71321.66% | ||
AENA SME S AANYYY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 26.6491.39% | ||
ALEXANDER & BALDWIN INCALEX:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 17.482.13% | ||
ARGENX SEARGX:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 558.5250.24% | ||
B&M EUROPEAN VALUE RETAILBMRRY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 3.1389.81% | ||
BEIERSDORF AGBDRFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 126.221.48% | ||
BEL FUSE INCBELFB:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 89.169.52% | ||
CAPCOM CO LTDCCOEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 28.61110.86% | ||
CARETRUST REIT INCCTRE:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 30.719.29% | ||
CELLNEX TELECOM SACLLNY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 37.2042.03% | ||
CARL ZEISS MEDITEC AGCZMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 59.45217.19% |
Page 107 of 112
107 / 112