issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
LivePerson IncLPSN:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 0.84327.33% | ||
Redwood Trust IncRWT:US | 12 Jul 2023 | 8,000 | 1 | 1 | Financials | 7.174.65% | ||
Bridgestone CorpBRDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 34.8313.05% | ||
Volvo ABVOLVY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 24.516.40% | ||
Sandvik AB (publ)SDVKY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 18.298.24% | ||
Veolia Environnement, ParisVEOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Utilities | 28.9398.14% | ||
25 May 2022 | 33K | 1 | 1 | N/A | N/A | |||
BioCryst Pharmaceuticals IncBCRX:US | 11 Aug 2022 | 8,000 | 1 | 1 | Healthcare | 7.64.40% | ||
25 Apr 2022 | 75K | 1 | 1 | N/A | N/A | |||
Tdk CorpTTDKY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 12.1090.22% | ||
Ono Pharmaceutical Co LtdOPHLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 11.28210.66% | ||
Tellurian IncTELL:US | 14 Jan 2022 | 8,000 | 1 | 1 | Energy | N/A |
Page 112 of 123
112 / 123