issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
21 Jun 2024 | 97K | 6 | 1 | N/A | N/A | |||
Mastercard IncMA:US | 19 Nov 2024 | 189K | 6 | 1 | Financials | 566.280.50% | ||
9 Aug 2023 | 189K | 6 | 1 | N/A | N/A | |||
Nestle SA, Cham Und VeveyNSRGY:US | 25 Nov 2024 | 440K | 6 | 2 | ConsumerStaples | 94.0175.25% | ||
5 Oct 2023 | 1.57M | 6 | 2 | N/A | N/A | |||
1 Aug 2023 | 189K | 6 | 1 | N/A | N/A | |||
OneMain Holdings IncOMF:US | 26 Aug 2024 | 331K | 6 | 1 | Financials | 66.590.91% | ||
Plexus CorpPLXS:US | 25 Aug 2024 | 97K | 6 | 1 | InformationTechnology | 160.370.41% | ||
22 Oct 2024 | 608K | 6 | 1 | N/A | N/A | |||
12 Nov 2024 | 850K | 6 | 1 | N/A | N/A | |||
26 Aug 2024 | 97K | 6 | 1 | Industrials | 179.856.50% | |||
10 Jul 2024 | 850K | 6 | 1 | N/A | N/A |
Page 17 of 100
17 / 100