issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
TUHURA BIOSCIENCES INCHURA:US | 25 Nov 2024 | 358K | 3 | 1 | N/A | N/A | ||
2 Jan 2025 | 425K | 3 | 1 | N/A | N/A | |||
Activision Blizzard IncATVI:US | 6 Mar 2023 | 16K | 2 | 1 | CommunicationServices | N/A | ||
Adidas AGADDYY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 182.43716.46% | ||
Aegon NVAEG:US | 10 Jul 2023 | 65K | 2 | 1 | Financials | 7.5712.92% | ||
AGNC Investment CorpAGNC:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 10.343.50% | ||
AIA Group LtdAAGIY:US | 10 Jul 2023 | 183K | 2 | 1 | Financials | 10.47913.57% | ||
Airbnb IncABNB:US | 7 Aug 2023 | 41K | 2 | 2 | ConsumerDiscretionary | 120.881.70% | ||
12 Jul 2023 | 108K | 2 | 1 | RealEstate | 55.6124.72% | |||
Allianz SEALIZY:US | 10 Jul 2023 | 83K | 2 | 1 | Financials | 407.6024.43% | ||
Alnylam Pharmaceuticals IncALNY:US | 6 Mar 2023 | 65K | 2 | 1 | Healthcare | 442.74.79% | ||
Amdocs LtdDOX:US | 16 Nov 2022 | 16K | 2 | 1 | InformationTechnology | 84.573.84% |
Page 40 of 105
40 / 105