issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 14.7592.55% | ||
M3 INCMTHRY:US | 10 Jul 2023 | 24K | 3 | 1 | Healthcare | 15.6481.92% | ||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 32.292.38% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 39.8553.19% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 2.98938.44% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 36.4540.63% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 4.8850.48% | ||
SEEK LTDSKLTY:US | 10 Jul 2023 | 24K | 3 | 1 | CommunicationServices | 19.1744.72% | ||
TERUMO CORPTRUMY:US | 10 Jul 2023 | 49K | 3 | 1 | Healthcare | 16.62110.97% | ||
TOTO LTDTOTDY:US | 10 Jul 2023 | 49K | 3 | 1 | Industrials | 27.1045.51% | ||
11 Jul 2023 | 725K | 3 | 1 | N/A | N/A | |||
17 Nov 2023 | 1.21M | 3 | 1 | N/A | N/A |
Page 42 of 108
42 / 108