issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
19 Dec 2022 | 65K | 2 | 1 | N/A | N/A | |||
Cleveland-Cliffs IncCLF:US | 29 Jun 2023 | 16K | 2 | 1 | Materials | 11.6111.21% | ||
10 Apr 2023 | 41K | 2 | 2 | InformationTechnology | 66.947.50% | |||
Commonwealth Bank of AustraliaCMWAY:US | 10 Jul 2023 | 208K | 2 | 1 | Financials | 109.6012.40% | ||
CoStar Group IncCSGP:US | 10 Apr 2023 | 65K | 2 | 1 | RealEstate | 87.14.52% | ||
11 Jul 2023 | 350K | 2 | 1 | N/A | N/A | |||
Credit Suisse GroupCS:US | 20 Mar 2023 | 16K | 2 | 1 | Financials | N/A | ||
CSL LtdCSLLY:US | 10 Jul 2023 | 108K | 2 | 1 | Healthcare | 130.8397.03% | ||
Daiwa House Industry Co LtdDWAHY:US | 10 Jul 2023 | 41K | 2 | 1 | RealEstate | 36.6030.28% | ||
DBS Group Holdings LtdDBSDY:US | 10 Jul 2023 | 83K | 2 | 1 | Financials | 39.2870.97% | ||
DEERE & COMPANYDE:US | 10 Apr 2023 | 16K | 2 | 2 | Industrials | 469.635.31% | ||
Delta Air Lines IncDAL:US | 6 Mar 2023 | 65K | 2 | 1 | Industrials | 59.763.13% |
Page 46 of 108
46 / 108