issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Extra Space Storage IncEXR:US | 12 Jul 2023 | 41K | 2 | 1 | RealEstate | 139.320.62% | ||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 309.1056.05% | ||
Ferguson PLCFERG:US | 12 Jul 2023 | 41K | 2 | 1 | Industrials | 229.411.32% | ||
Fifth Third BancorpFITB:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 46.083.88% | ||
7 Mar 2023 | 150K | 2 | 1 | N/A | N/A | |||
Flowers Foods IncFLO:US | 10 Apr 2023 | 65K | 2 | 1 | ConsumerStaples | 13.114.32% | ||
FTI Consulting IncFCN:US | 17 Oct 2022 | 65K | 2 | 1 | Industrials | 161.743.07% | ||
25 Jul 2024 | 65K | 2 | 1 | N/A | N/A | |||
Genmab A/SGMAB:US | 10 Jul 2023 | 83K | 2 | 1 | Healthcare | 284.34615.37% | ||
Genuine Parts CoGPC:US | 19 Nov 2024 | 208K | 2 | 1 | ConsumerDiscretionary | 137.331.38% | ||
25 Jul 2023 | 65K | 2 | 1 | N/A | N/A | |||
Grifols S.A.GRFS:US | 31 Mar 2023 | 16K | 2 | 1 | Healthcare | 14.1411.12% |
Page 48 of 108
48 / 108